HF820
ULTRA HIGH PERFORMANCE TYRE
The Hifly HF820 is a value-for-money ultra high performance tyre that provides good wet and dry grip and a quiet and comfortable driving experience.
FEATURES:
- Special tread compound
- Four wide circumferential tread grooves
- Continuous solid centre ribs
- Improved groove and bead profile design
- Optimised variable pitch tread design
BENEFITS:
- Excellent grip on wet and dry roads
- Delivers excellent performance on wet roads
- Improved directional stability, provides a more comfortable experience and prevents irregular wear
- Better ride stability and handling performance
- Superior comfort and quiet ride
| stockcode | description | brand | category | xclass | search_code | portal | website | Size | uquiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | Rim Width options (in) | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | auto_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.000.963,00 | 195/55R16 91V HF820 Hifly | HIFLY | 559 | NORMAL | 1.955.516 | Y | Y | 195/55R16 | - | - | TL | HF820 | - | 91V | 91 | V | - | 7.6 | 201 | 620 | 286 | 1891 | *6.0 | *5.5J, 6J, 6.5J, 7J | 50 | 615 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1032 | The Hifly HF820 is a value-for-money performance tyre designed to provide good grip on wet and dry roads and a quiet and comfortable driving experience. | 195 | 55 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5.5 | 7 | 7.9715 | Passenger | 13.457 |
| 8.000.982,00 | 205/55R16 94W HF820 HIFLY | HIFLY | 559 | NORMAL | 2.055.516 | Y | Y | 205/55R16 | - | - | TL | HF820 | - | 94W | 94 | W | - | 7.6 | 214 | 632 | 291 | 1928 | 6 1/2 J | *5.5J, 6J, 6.5J, 7J, 7.5J | 50 | 670 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1041 | The Hifly HF820 is a value-for-money performance tyre designed to provide good grip on wet and dry roads and a quiet and comfortable driving experience. | 205 | 55 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5.5 | 7.5 | 8.6415 | Passenger | 13.458 |
| 8.000.999,00 | 215/55R16 97V HF820 HIFLY | HIFLY | 559 | NORMAL | 2.155.516 | Y | Y | 215/55R16 | - | - | TL | HF820 | - | 97V | 97 | V | - | 7.6 | 226 | 642 | 295 | 1958 | *7.0 | *6J, 6.5J, 7J, 7.5J | 50 | 730 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1032 | The Hifly HF820 is a value-for-money performance tyre designed to provide good grip on wet and dry roads and a quiet and comfortable driving experience. | 215 | 55 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6 | 7.5 | 9.0267 | Passenger | 13.459 |
| 8.001.556,00 | 225/45ZR17 94W HF820 HIFLY | HIFLY | 559 | NORMAL | 2.254.517 | Y | Y | 225/45R17 | - | - | TL | HF820 | - | 94W | 94 | W | - | 7.6 | 225 | 634 | 295 | 1934 | 7 1/2 J | *7J, 7.5J, 8J, 8.5J | 50 | 670 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1042 | The Hifly HF820 is a value-for-money performance tyre designed to provide good grip on wet and dry roads and a quiet and comfortable driving experience. | 225 | 45 | 17 | - | - | RADIAL | - | - | - | Y | - | - | - | - | N | - | 7 | 8.5 | 9.483 | Passenger | 13.460 |
| 8.001.603,00 | 205/50R17 93W HF820 HIFLY | HIFLY | 559 | NORMAL | 2.055.017 | Y | Y | 205/50R17 | - | - | TL | HF820 | - | 93W | 93 | W | - | 7.6 | 214 | 638 | 297 | 1946 | 6 1/2 J | *5.5J, 6J, 6.5J, 7J, 7.5J | 50 | 650 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1042 | The Hifly HF820 is a value-for-money performance tyre designed to provide good grip on wet and dry roads and a quiet and comfortable driving experience. | 205 | 50 | 17 | - | - | RADIAL | - | - | - | Y | - | - | - | - | N | - | 5.5 | 7.5 | 8.7206 | Passenger | 13.461 |
| 8.001.621,00 | 215/50R17 95W HF820 HIFLY | HIFLY | 559 | NORMAL | 2.155.017 | Y | Y | 215/50R17 | - | - | TL | HF820 | - | 95W | 95 | W | - | 7.6 | 226 | 648 | 301 | 1976 | 7J | *6J, 6.5J, 7J, 7.5J | 50 | 690 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1042 | The Hifly HF820 is a value-for-money performance tyre designed to provide good grip on wet and dry roads and a quiet and comfortable driving experience. | 215 | 50 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6 | 7.5 | 9.2286 | Passenger | 13.462 |
| 8.001.641,00 | 225/50R17 98W HF820 HIFLY | HIFLY | 559 | NORMAL | 2.255.017 | Y | Y | 225/50R17 | - | - | TL | HF820 | - | 98W | 98 | W | - | 7.6 | 233 | 658 | 305 | 2007 | *7.0 | *6J, 6.5J, 7J, 7.5J, 8J | 50 | 750 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1042 | The Hifly HF820 is a value-for-money performance tyre designed to provide good grip on wet and dry roads and a quiet and comfortable driving experience. | 225 | 50 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6 | 8 | 9.738 | Passenger | 13.463 |
| 8.001.673,00 | 205/55R17 95W HF820 Hifly | HIFLY | 559 | NORMAL | 2.055.517 | Y | Y | 205/55R17 | - | - | TL | HF820 | - | 95W | 95 | W | - | 7.6 | 214 | 658 | 305 | 2007 | 6 1/2J | *5.5J, 6J, 6.5J, 7J, 7.5J | 50 | 690 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1042 | The Hifly HF820 is a value-for-money performance tyre designed to provide good grip on wet and dry roads and a quiet and comfortable driving experience. | 205 | 55 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5.5 | 7.5 | 9.0232 | Passenger | 13.464 |
| 8.001.687,00 | 215/55R17 98W HF820 HIFLY | HIFLY | 559 | NORMAL | 2.155.517 | Y | Y | 215/55R17 | - | - | TL | HF820 | - | 98W | 98 | W | - | 7.6 | 226 | 668 | 309 | 2037 | *7.0 | *6J, 6.5J, 7J, 7.5J | 50 | 750 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1042 | The Hifly HF820 is a value-for-money performance tyre designed to provide good grip on wet and dry roads and a quiet and comfortable driving experience. | 215 | 55 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6 | 7.5 | 9.4768 | Passenger | 13.465 |
| 8.001.713,00 | 225/55R17 101W HF820 HIFLY | HIFLY | 559 | NORMAL | 2.255.517 | Y | Y | 225/55R17 | - | - | TL | HF820 | - | 101W | 101 | W | - | 7.6 | 233 | 680 | 313 | 2074 | *7.0 | *6J, 6.5J, 7J, 7.5J, 8J | 50 | 825 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1042 | The Hifly HF820 is a value-for-money performance tyre designed to provide good grip on wet and dry roads and a quiet and comfortable driving experience. | 225 | 55 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6 | 8 | 9.9602 | Passenger | 13.466 |
| 8.002.137,00 | 225/40R18 92W HF820 HIFLY | HIFLY | 559 | NORMAL | 2.254.018 | Y | Y | 225/40R18 | - | - | TL | HF820 | - | 92W | 92 | W | - | 7.6 | 230 | 637 | 299 | 1943 | 7J | *7.5J, 8J, 8.5J, 9J | 50 | 630 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1043 | The Hifly HF820 is a value-for-money performance tyre designed to provide good grip on wet and dry roads and a quiet and comfortable driving experience. | 225 | 40 | 18 | - | - | RADIAL | - | - | - | Y | - | - | - | - | N | - | 7.5 | 9 | 9.4341 | Passenger | 13.467 |
| 8.002.211,00 | 225/45R18 95W HF820 Hifly | HIFLY | 559 | NORMAL | 2.254.518 | Y | Y | 225/45R18 | - | - | TL | HF820 | - | 95W | 95 | W | - | 7.6 | 225 | 659 | 308 | 2010 | *7.5 | *7J, 7.5J, 8J, 8.5J | 50 | 690 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1043 | The Hifly HF820 is a value-for-money performance tyre designed to provide good grip on wet and dry roads and a quiet and comfortable driving experience. | 225 | 45 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7 | 8.5 | 9.9289 | Passenger | 13.468 |
| 8.002.233,00 | 235/45R18 98W HF820 Hifly | HIFLY | 559 | NORMAL | 2.354.518 | Y | Y | 235/45R18 | - | - | TL | HF820 | - | 98W | 98 | W | - | 7.6 | 236 | 669 | 312 | 2040 | 8J | *7.5J, 8J, 8.5J, 9J | 50 | 750 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1043 | The Hifly HF820 is a value-for-money performance tyre designed to provide good grip on wet and dry roads and a quiet and comfortable driving experience. | 235 | 45 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7.5 | 9 | 10.4257 | Passenger | 13.469 |
| 8.002.254,00 | 245/45R18 100W HF820 HIFLY | HIFLY | 559 | NORMAL | 2.454.518 | Y | Y | 245/45R18 | - | - | TL | HF820 | - | 100W | 100 | W | - | 7.6 | 243 | 677 | 315 | 2065 | 8J | *7.5J, 8J, 8.5J, 9J | 50 | 800 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1043 | The Hifly HF820 is a value-for-money performance tyre designed to provide good grip on wet and dry roads and a quiet and comfortable driving experience. | 245 | 45 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7.5 | 9 | 10.6255 | Passenger | 13.470 |
| 8.006.569,00 | 195/50R15 86V XL HF820 Hifly | HIFLY | 559 | NORMAL | 1.955.015 | Y | Y | 195/50R15 | - | - | TL | HF820 | - | 86V | 86 | V | - | 7.6 | 201 | 577 | 267 | 1760 | *6.0 | *5.5J, 6J, 6.5J, 7J | 50 | 530 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1031 | - | 195 | 50 | 15 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5.5 | 7 | 7.4 | Passenger | 14.733 |
| 8.006.570,00 | 195/55R15 85V HF820 Hifly | HIFLY | 559 | NORMAL | 1.955.515 | Y | Y | 195/55R15 | - | - | TL | HF820 | - | 85V | 85 | V | - | 7.6 | 201 | 595 | 274 | 1815 | 6J | *5.5J, 6J, 6.5J, 7J | 44 | 515 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1031 | - | 195 | 55 | 15 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5.5 | 7 | 7.5 | Passenger | 14.734 |
| 8.006.571,00 | 205/55R15 88V HF820 Hifly | HIFLY | 559 | NORMAL | 2.055.515 | Y | Y | 205/55R15 | - | - | TL | HF820 | - | 88V | 88 | V | - | 7.6 | 214 | 607 | 279 | 1851 | 6 1/2J | *5.5J, 6J, 6.5J, 7J, 7.5J | 44 | 560 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1031 | - | 205 | 55 | 15 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5.5 | 7.5 | 8 | Passenger | 14.735 |
| 8.006.573,00 | 195/45R16 84V XL HF820 Hifly | HIFLY | 559 | NORMAL | 1.954.516 | Y | Y | 195/45R16 | - | - | TL | HF820 | - | 84V | 84 | V | - | 7.6 | 195 | 582 | 272 | 1775 | 6 1/2J | *6J, 6.5J, 7J, 7.5J | 50 | 500 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1032 | - | 195 | 45 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6 | 7.5 | 7.6 | Passenger | 14.737 |
| 8.006.574,00 | 205/45R16 87W XL HF820 Hifly | HIFLY | 559 | NORMAL | 2.054.516 | Y | Y | 205/45R16 | - | - | TL | HF820 | - | 87W | 87 | W | - | 7.6 | 206 | 590 | 275 | 1800 | 7J | *6.5J, 7J, 7.5J | 50 | 545 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1041 | - | 205 | 45 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6.5 | 7.5 | 8.2 | Passenger | 14.738 |
| 8.006.575,00 | 195/50R16 88V XL HF820 Hifly | HIFLY | 559 | NORMAL | 1.955.016 | Y | Y | 195/50R16 | - | - | TL | HF820 | - | 88V | 88 | V | - | 7.6 | 201 | 602 | 279 | 1836 | 6J | *5.5J, 6J, 6.5J, 7J | 50 | 560 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1032 | - | 195 | 50 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5.5 | 7 | 7.8 | Passenger | 14.739 |
| 8.006.576,00 | 185/55R16 83V HF820 Hifly | HIFLY | 559 | NORMAL | 1.855.516 | Y | Y | 185/55R16 | - | - | TL | HF820 | - | 83V | 83 | V | - | 7.6 | 194 | 610 | 283 | 1861 | 6J | *5J, 5.5J, 6J, 6.5J | 44 | 487 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1032 | - | 185 | 55 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5 | 6.5 | 7.5 | Passenger | 14.740 |
| 8.006.577,00 | 225/55R16 99V XL HF820 Hifly | HIFLY | 559 | NORMAL | 2.255.516 | Y | Y | 225/55R16 | - | - | TL | HF820 | - | 99V | 99 | V | - | 7.6 | 233 | 654 | 300 | 1995 | 7J | *6J, 6.5J, 7J, 7.5J, 8J | 50 | 775 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1032 | - | 225 | 55 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6 | 8 | 9.5 | Passenger | 14.741 |
| 8.006.586,00 | 205/40R17 84W XL HF820 Hifly | HIFLY | 559 | NORMAL | 2.054.017 | Y | Y | 205/40R17 | - | - | TL | HF820 | - | 84W | 84 | W | - | 7.6 | 212 | 596 | 280 | 1818 | 7 1/2J | *7J, 7.5J, 8J | 50 | 500 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1042 | - | 205 | 40 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7 | 8 | 8.1 | Passenger | 14.749 |
| 8.006.587,00 | 215/40R17 87W XL HF820 Hifly | HIFLY | 559 | NORMAL | 2.154.017 | Y | Y | 215/40R17 | - | - | TL | HF820 | - | 87W | 87 | W | - | 7.6 | 218 | 604 | 284 | 1842 | 7 1/2J | *7J, 7.5J, 8J, 8.5J | 50 | 545 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1042 | - | 215 | 40 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7 | 8.5 | 8.6 | Passenger | 14.750 |
| 8.006.588,00 | 205/45R17 88W XL HF820 Hifly | HIFLY | 559 | NORMAL | 2.054.517 | Y | Y | 205/45R17 | - | - | TL | HF820 | - | 88W | 88 | W | - | 7.6 | 206 | 616 | 288 | 1879 | 7J | *6.5J, 7J, 7.5J | 50 | 560 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1042 | - | 205 | 45 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6.5 | 7.5 | 8.6 | Passenger | 14.751 |
| 8.006.589,00 | 215/45R17 91W XL HF820 Hifly | HIFLY | 559 | NORMAL | 2.154.517 | Y | Y | 215/45R17 | - | - | TL | HF820 | - | 91W | 91 | W | - | 7.6 | 213 | 626 | 292 | 1909 | 7J | *7J, 7.5J, 8J | 50 | 615 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1042 | - | 215 | 45 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7 | 8 | 9 | Passenger | 14.752 |
| 8.006.590,00 | 235/45R17 97W XL HF820 Hifly | HIFLY | 559 | NORMAL | 2.354.517 | Y | Y | 235/45R17 | - | - | TL | HF820 | - | 97W | 97 | W | - | 7.6 | 236 | 644 | 299 | 1964 | 8J | *7.5J, 8J, 8.5J, 9J | 50 | 730 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1042 | - | 235 | 45 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7.5 | 9 | 9.9 | Passenger | 14.753 |
| 8.006.591,00 | 245/45R17 99W XL HF820 Hifly | HIFLY | 559 | NORMAL | 2.454.517 | Y | Y | 245/45R17 | - | - | TL | HF820 | - | 99W | 99 | W | - | 7.6 | 243 | 652 | 302 | 1989 | 8J | *7.5J, 8J, 8.5J, 9J | 50 | 775 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1042 | - | 245 | 45 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7.5 | 9 | 10.3 | Passenger | 14.754 |
| 8.006.592,00 | 235/55R17 103W XL HF820 Hifly | HIFLY | 559 | NORMAL | 2.355.517 | Y | Y | 235/55R17 | - | - | TL | HF820 | - | 103W | 103 | W | - | 7.6 | 245 | 690 | 317 | 2105 | 7 1/2J | *6.5J, 7J, 7.5J, 8J, 8.5J | 50 | 875 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1042 | - | 235 | 55 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6.5 | 8.5 | 10.8 | Passenger | 14.755 |
| 8.006.596,00 | 265/35R18 97W XL HF820 Hifly | HIFLY | 559 | NORMAL | 2.653.518 | Y | Y | 265/35R18 | - | - | TL | HF820 | - | 97W | 97 | W | - | 7.6 | 271 | 643 | 302 | 1961 | 9 1/2J | *9J, 9.5J, 10J, 10.5J | 50 | 730 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1043 | - | 265 | 35 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 9 | 10.5 | 10.9 | Passenger | 14.759 |
| 8.006.597,00 | 235/40R18 95W XL HF820 Hifly | HIFLY | 559 | NORMAL | 2.354.018 | Y | Y | 235/40R18 | - | - | TL | HF820 | - | 95W | 95 | W | - | 7.6 | 241 | 645 | 302 | 1967 | 8 1/2J | *8J, 8.5J, 9J, 9.5J | 50 | 690 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1043 | - | 235 | 40 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 8 | 9.5 | 10 | Passenger | 14.760 |
| 8.006.598,00 | 245/40R18 97W XL HF820 Hifly | HIFLY | 559 | NORMAL | 2.454.018 | Y | Y | 245/40R18 | - | - | TL | HF820 | - | 97W | 97 | W | - | 7.6 | 248 | 653 | 305 | 1992 | 8 1/2J | *8J, 8.5J, 9J, 9.5J | 50 | 730 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1043 | - | 245 | 40 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 8 | 9.5 | 10.5 | Passenger | 14.761 |
| 8.006.599,00 | 215/45R18 93W XL HF820 Hifly | HIFLY | 559 | NORMAL | 2.154.518 | Y | Y | 215/45R18 | - | - | TL | HF820 | - | 93W | 93 | W | - | 7.6 | 213 | 651 | 305 | 1986 | 7J | *7J, 7.5J, 8J | 50 | 650 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1043 | - | 215 | 45 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7 | 8 | 9.4 | Passenger | 14.762 |
| 8.006.600,00 | 235/50R18 101W XL HF820 Hifly | HIFLY | 559 | NORMAL | 2.355.018 | Y | Y | 235/50R18 | - | - | TL | HF820 | - | 101W | 101 | W | - | 7.6 | 245 | 693 | 321 | 2114 | 7 1/2J | *6.5J, 7J, 7.5J, 8J, 8.5J | 50 | 825 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1043 | - | 235 | 50 | 18 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6.5 | 8.5 | 11.1 | Passenger | 14.763 |
| 8.006.605,00 | 235/35R19 91W XL HF820 Hifly | HIFLY | 559 | NORMAL | 2.353.519 | Y | Y | 235/35R19 | - | - | TL | HF820 | - | 91W | 91 | W | - | 7.6 | 241 | 647 | 306 | 1973 | 8 1/2J | *8J, 8.5J, 9J, 9.5J | 50 | 615 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1044 | - | 235 | 35 | 19 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 8 | 9.5 | 10.2 | Passenger | 14.768 |
| 8.006.606,00 | 245/35R19 93W XL HF820 Hifly | HIFLY | 559 | NORMAL | 2.453.519 | Y | Y | 245/35R19 | - | - | TL | HF820 | - | 93W | 93 | W | - | 7.6 | 248 | 655 | 309 | 1998 | 8 1/2J | *8J, 8.5J, 9J, 9.5J | 50 | 650 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1044 | - | 245 | 35 | 19 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 8 | 9.5 | 11.1 | Passenger | 14.769 |
| 8.006.608,00 | 225/40R19 93W XL HF820 Hifly | HIFLY | 559 | NORMAL | 2.254.019 | Y | Y | 225/40R19 | - | - | TL | HF820 | - | 93W | 93 | W | - | 7.6 | 230 | 663 | 312 | 2022 | 8J | *7.5J, 8J, 8.5J, 9J | 50 | 650 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1044 | - | 225 | 40 | 19 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7.5 | 9 | 9.9 | Passenger | 14.771 |
| 8.006.609,00 | 235/40R19 96W XL HF820 Hifly | HIFLY | 559 | NORMAL | 2.354.019 | Y | Y | 235/40R19 | - | - | TL | HF820 | - | 96W | 96 | W | - | 7.6 | 241 | 671 | 315 | 2047 | 8 1/2J | *8J, 8.5J, 9J, 9.5J | 50 | 710 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1044 | - | 235 | 40 | 19 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 8 | 9.5 | 10.5 | Passenger | 14.772 |
| 8.006.610,00 | 245/40R19 98W XL HF820 Hifly | HIFLY | 559 | NORMAL | 2.454.019 | Y | Y | 245/40R19 | - | - | TL | HF820 | - | 98W | 98 | W | - | 7.6 | 248 | 679 | 318 | 2071 | 8 1/2J | *8J, 8.5J, 9J, 9.5J | 50 | 750 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1044 | - | 245 | 40 | 19 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 8 | 9.5 | 11 | Passenger | 14.773 |
| 8.006.611,00 | 245/45R19 102W XL HF820 Hifly | HIFLY | 559 | NORMAL | 2.454.519 | Y | Y | 245/45R19 | - | - | TL | HF820 | - | 102W | 102 | W | - | 7.6 | 243 | 703 | 328 | 2144 | 8J | *7.5J, 8J, 8.5J, 9J | 50 | 850 | - | - | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HF820.jpg | - | 1044 | - | 245 | 45 | 19 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7.5 | 9 | 11.2 | Passenger | 14.774 |
Hifly Tyres Australia (Tyremax Pty Ltd) makes no representation or warranties with respect to the accuracy or completeness of the contents of this portal/publication and specifically disclaims any implied warranties of merchantability or fitness for any particular purpose and shall in no event be liable for any loss of profit or any other commercial damage, including but not limited to special, incidental, consequential, or other damages. Dimensions, measurements and technical specifications are based on manufacturer and tyre industry standards. Physical measurements of product may be within +/- 2 to 5% of what is stated here. *This particular data is an industry standard taken from Global Tyre & Rim Association Standards/Guidelines.

