
HH301
ON & OFF ROAD ALL POSITION TYRE
The Hifly HH301 is a premium regional on and off-road all-position tyre.
- Three zig-zag grooves provide excellent anti-sideways slipping performance and ensures superb water dispersion.
- Combined rib and lug design ensures outstanding traction and handling.
- Lug shoulder design provides excellent heat dissipation.
- Cut / Chip resistant compound ensures high casing durability, reduces tyre damage and extends tyre life.

stockcode | description | brand | category | xclass | search_code | portal | website | Size | uquiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | Rim Width options (in) | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | auto_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.692.117,30 | 6.50R16 12PR 110/105K HH301 Hifly SET | HIFLY | 560 | NORMAL | 65.016 | Y | Y | 6.50R16 | - | 12 | TT | HH301 | - | 110/105L | 110 | L | - | 11 | 185 | 750 | 0 | - | 5.50F | *4.5K, 4.50E, 5K, 6K, 6L | 0 | 1.060 | https://hiflyaustralia.com.au/wp-content/uploads/HH301-ver2.pdf | https://tyremax-5.wistia.com/medias/ubhls8ze4s | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HH301.jpg | 1083 | On & Off Road All Position Tyre. More information about this product can be found HERE. | 7 | 0 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 4.5 | 6 | - | Light Truck | 536 | ||
1.692.127,30 | 7.00R16 14PR 118/114M HH301 Hifly SET | HIFLY | 560 | NORMAL | 70.016 | Y | Y | 7.00R16 | - | 14 | TT | HH301 | - | 118/114M | 118 | M | - | 14 | 200 | 775 | 0 | - | 5.50F | *5K, 5.5K, 5.50F, 5.5J, 6J, 6L, 6LB, 6.5J | 0 | 0 | https://hiflyaustralia.com.au/wp-content/uploads/HH301-ver2.pdf | https://tyremax-5.wistia.com/medias/ubhls8ze4s | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HH301.jpg | 1083 | On & Off Road All Position Tyre. More information about this product can be found HERE. | 7 | 0 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5 | 6.5 | - | Light Truck | 538 | ||
1.692.152,30 | 8.25R16 16PR 128/124M HH301 Hifly SET | HIFLY | 560 | NORMAL | 82.516 | Y | Y | 8.25R16 | - | 16 | TT | HH301 | - | 128/124M | 128 | M | - | 15 | 235 | 855 | 0 | - | 6.50H | *6.00GS SDC, 6.50H SDC | 0 | 0 | https://hiflyaustralia.com.au/wp-content/uploads/HH301-ver2.pdf | https://tyremax-5.wistia.com/medias/ubhls8ze4s | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HH301.jpg | On & Off Road All Position Tyre. More information about this product can be found HERE. | 8 | 0 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | - | Light Truck | 542 | |||
2.082.010,30 | 9.00R20-16 HH301 144/142K TTF Hifly A/P | HIFLY | 562 | NORMAL | 90.020 | Y | Y | 9.00R20 | - | 16 | TT | HH301 | - | 144/142K | 144 | K | - | 15.5 | 259 | 1019 | 0 | - | 7 | *6.5, 7.0, 7.5, 7.50VM | 0 | 0 | https://hiflyaustralia.com.au/wp-content/uploads/HH301-ver2.pdf | https://tyremax-5.wistia.com/medias/ubhls8ze4s | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HH301.jpg | 2100 | On & Off Road All Position Tyre. More information about this product can be found HERE. | 9 | 0 | 20 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6.5 | 7.5 | - | TRUCK & BUS | 1.073 | ||
2.082.015,30 | 10.00R20-18 HH301 149/146K TTF Hifly A/P | HIFLY | 562 | NORMAL | 100.020 | Y | Y | 10.00R20 | - | 18 | TT | HH301 | - | 149/146K | 149 | K | - | 16.5 | 278 | 1054 | 0 | - | 7.5 | *7.0, 7.5, 8.0, 7.50VM | 0 | 0 | https://hiflyaustralia.com.au/wp-content/uploads/HH301-ver2.pdf | https://tyremax-5.wistia.com/medias/ubhls8ze4s | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HH301.jpg | 2100 | On & Off Road All Position Tyre. More information about this product can be found HERE. | 10 | 0 | 20 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7 | 7.5 | - | TRUCK & BUS | 1.074 | ||
2.282.017,30 | 11R22.5-16 HH301 148/145M Hifly | HIFLY | 562 | NORMAL | 11.225 | Y | Y | 11R22.5 | - | 16 | TL | HH301 | - | 148/145M | 148 | M | - | 15.5 | 279 | 1054 | 0 | - | 8.25 | *7.50, 8.25 | 0 | 0 | https://hiflyaustralia.com.au/wp-content/uploads/HH301-ver2.pdf | https://tyremax-5.wistia.com/medias/ubhls8ze4s | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HH301.jpg | 2100 | On & Off Road All Position Tyre. More information about this product can be found HERE. | 11 | 0 | 22 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7.5 | 8.25 | - | TRUCK & BUS | 1.142 |
Hifly Tyres Australia (Tyremax Pty Ltd) makes no representation or warranties with respect to the accuracy or completeness of the contents of this portal/publication and specifically disclaims any implied warranties of merchantability or fitness for any particular purpose and shall in no event be liable for any loss of profit or any other commercial damage, including but not limited to special, incidental, consequential, or other damages. Dimensions, measurements and technical specifications are based on manufacturer and tyre industry standards. Physical measurements of product may be within +/- 2 to 5% of what is stated here. *This particular data is an industry standard taken from Global Tyre & Rim Association Standards/Guidelines.