
HT601
SUV / HIGHWAY TYRE
Premium touring SUV/Highway Terrain Tyre offering outstanding value for money.
- Four circumferential tread grooves ensure excellent grip on wet surfaces and minimise aquaplaning.
- High-density tread sipes combined with a silica compound ensure optimal ride comfort, low road noise and excellent traction.
- Solid centre rib ensures excellent steering stability and ride comfort.
- Jointless nylon band for excellent tread stiffness and uniformity and high-speed stability.

stockcode | description | brand | category | xclass | search_code | portal | website | Size | uquiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | Rim Width options (in) | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | auto_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.660.130,30 | 235/60R16 100H HT601 HIFLY | HIFLY | 580 | NORMAL | 2.356.016 | Y | Y | 235/60R16 | - | - | TL | HT601 | - | 100H | 100 | H | - | 9.2 | 240 | 688 | 313 | 2098 | 7J | *6.5J, 7J, 7.5J, 8J, 8.5J | 44 | 800 | https://hiflyaustralia.com.au/wp-content/uploads/HT601.pdf | https://tyremax-5.wistia.com/medias/6y6bt99s72 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HT601.jpg | 1073H | Touring SUV/Highway Terrain Tyre offering outstanding value for money. More information about this product can be found HERE. | 235 | 60 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6.5 | 8.5 | - | 4WD & SUV | 362 | ||
1.670.020,30 | 215/70 R16 100H HT601 Hifly | HIFLY | 580 | NORMAL | 2.157.016 | Y | Y | 215/70R16 | - | - | TL | HT601 | - | 100H | 100 | H | - | 8.7 | 221 | 708 | 321 | 2159 | 6 1/2J | *5.5J, 6J, 6.5J, 7J | 44 | 800 | https://hiflyaustralia.com.au/wp-content/uploads/HT601.pdf | https://tyremax-5.wistia.com/medias/6y6bt99s72 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HT601.jpg | 1023 | Touring SUV/Highway Terrain Tyre offering outstanding value for money. More information about this product can be found HERE. | 215 | 70 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 5.5 | 7 | - | 4WD & SUV | 403 | ||
1.670.044,30 | 225/70R16 103H HT601 Hifly | HIFLY | 580 | NORMAL | 2.257.016 | Y | Y | 225/70R16 | - | - | TL | HT601 | - | 103H | 103 | H | - | 8.7 | 228 | 722 | 326 | 2202 | 6 1/2J | *6J, 6.5J, 7J, 7.5J | 44 | 875 | https://hiflyaustralia.com.au/wp-content/uploads/HT601.pdf | https://tyremax-5.wistia.com/medias/6y6bt99s72 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HT601.jpg | 1023 | Touring SUV/Highway Terrain Tyre offering outstanding value for money. More information about this product can be found HERE. | 225 | 70 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6 | 7.5 | - | 4WD & SUV | 414 | ||
1.670.065,30 | 235/70R16 106H HT601 HIFLY | HIFLY | 580 | NORMAL | 2.357.016 | Y | Y | 235/70R16 | - | - | TL | HT601 | - | 106H | 106 | H | - | 9.2 | 240 | 736 | 332 | 2245 | 7J | *6J, 6.5J, 7J, 7.5J, 8J | 44 | 950 | https://hiflyaustralia.com.au/wp-content/uploads/HT601.pdf | https://tyremax-5.wistia.com/medias/6y6bt99s72 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HT601.jpg | 1075H | Touring SUV/Highway Terrain Tyre offering outstanding value for money. More information about this product can be found HERE. | 235 | 70 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6 | 8 | - | 4WD & SUV | 420 | ||
1.670.105,30 | 245/70R16 111H HT601 HIFLY | HIFLY | 580 | NORMAL | 2.457.016 | Y | Y | 245/70R16 | - | - | TL | HT601 | - | 111H | 111 | H | - | 9.2 | 248 | 750 | 337 | 2288 | 7J | *6.5J, 7J, 7.5J, 8J | 50 | 1.090 | https://hiflyaustralia.com.au/wp-content/uploads/HT601.pdf | https://tyremax-5.wistia.com/medias/6y6bt99s72 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HT601.jpg | 1075H | Touring SUV/Highway Terrain Tyre offering outstanding value for money. More information about this product can be found HERE. | 245 | 70 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6.5 | 8 | - | 4WD & SUV | 429 | ||
1.670.135,30 | 255/70R16 111T HT601 HIFLY | HIFLY | 580 | NORMAL | 2.557.016 | Y | Y | 255/70R16 | - | - | TL | HT601 | - | 111T | 111 | T | - | 9.2 | 260 | 764 | 343 | 2330 | 7 1/2J | *6.5J, 7J, 7.5J, 8J, 8.5J | 44 | 1.090 | https://hiflyaustralia.com.au/wp-content/uploads/HT601.pdf | https://tyremax-5.wistia.com/medias/6y6bt99s72 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HT601.jpg | 1074H | Touring SUV/Highway Terrain Tyre offering outstanding value for money. More information about this product can be found HERE. | 255 | 70 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6.5 | 8.5 | - | 4WD & SUV | 438 | ||
1.670.175,30 | 265/70R16 112H HT601 HIFLY | HIFLY | 580 | NORMAL | 2.657.016 | Y | Y | 265/70R16 | - | - | TL | HT601 | - | 112H | 112 | H | - | 9.2 | 272 | 778 | 348 | 2373 | 8J | *7J, 7.5J, 8J, 8.5J, 9J | 44 | 1.120 | https://hiflyaustralia.com.au/wp-content/uploads/HT601.pdf | https://tyremax-5.wistia.com/medias/6y6bt99s72 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HT601.jpg | 1075H | Touring SUV/Highway Terrain Tyre offering outstanding value for money. More information about this product can be found HERE. | 265 | 70 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7 | 9 | - | 4WD & SUV | 449 | ||
1.760.035,30 | 225/60R17 99H HT601 Hifly | HIFLY | 580 | NORMAL | 2.256.017 | Y | Y | 225/60R17 | - | - | TL | HT601 | - | 99H | 99 | H | - | 8.7 | 228 | 702 | 322 | 2141 | 6 1/2J | *6J, 6.5J, 7J, 7.5J, 8J | 44 | 775 | https://hiflyaustralia.com.au/wp-content/uploads/HT601.pdf | https://tyremax-5.wistia.com/medias/6y6bt99s72 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HT601.jpg | 1023 | Touring SUV/Highway Terrain Tyre offering outstanding value for money. More information about this product can be found HERE. | 225 | 60 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6 | 8 | - | 4WD & SUV | 646 | ||
1.760.039,30 | 235/60R17 102H HT601 Hifly | HIFLY | 580 | NORMAL | 2.356.017 | Y | Y | 235/60R17 | - | - | TL | HT601 | - | 102H | 102 | H | - | 8.4 | 240 | 714 | 326 | 2178 | 7J | *6.5J, 7J, 7.5J, 8J, 8.5J | 44 | 850 | https://hiflyaustralia.com.au/wp-content/uploads/HT601.pdf | https://tyremax-5.wistia.com/medias/6y6bt99s72 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HT601.jpg | 1075H | Touring SUV/Highway Terrain Tyre offering outstanding value for money. More information about this product can be found HERE. | 235 | 60 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 6.5 | 8.5 | - | 4WD & SUV | 651 | ||
1.760.065,30 | 255/60R17 110H HT601 Hifly | HIFLY | 580 | NORMAL | 2.556.017 | Y | Y | 255/60R17 | - | - | TL | HT601 | - | 110H | 110 | H | - | 8.4 | 260 | 738 | 336 | 2251 | 7 1/2J | *7J, 7.5J, 8J, 8.5J, 9J | 50 | 1.060 | https://hiflyaustralia.com.au/wp-content/uploads/HT601.pdf | https://tyremax-5.wistia.com/medias/6y6bt99s72 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/HT601.jpg | 1075H | Touring SUV/Highway Terrain Tyre offering outstanding value for money. More information about this product can be found HERE. | 255 | 60 | 17 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | 7 | 9 | - | 4WD & SUV | 655 |
Hifly Tyres Australia (Tyremax Pty Ltd) makes no representation or warranties with respect to the accuracy or completeness of the contents of this portal/publication and specifically disclaims any implied warranties of merchantability or fitness for any particular purpose and shall in no event be liable for any loss of profit or any other commercial damage, including but not limited to special, incidental, consequential, or other damages. Dimensions, measurements and technical specifications are based on manufacturer and tyre industry standards. Physical measurements of product may be within +/- 2 to 5% of what is stated here. *This particular data is an industry standard taken from Global Tyre & Rim Association Standards/Guidelines.