MT601
MUD TERRAIN TYRE
The Hifly MT601 is a premium quality mud terrain tyre engineered to tackle the harshest applications.
- Aggressive tread pattern design ensures outstanding traction in off-road conditions.
- High void ratio and open shoulder design provides excellent resistance to aquaplaning and ensures optimal self-cleaning ability.
- Special casing profile, combined with a solid shoulder pattern, ensures enhanced traction and cornering performance.
- Reinforced casing construction provides superior resistance to damage and abrasions.
| stockcode | description | brand | category | xclass | search_code | portal | website | Size | uquiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | Rim Width options (in) | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | auto_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.000.457,00 | LT31X10.50R15 109Q 6PR MT601 Hifly | HIFLY | 561 | NORMAL | 31.105.015 | Y | Y | 31X10.50R15 | - | 6 | TL | MT601 | - | 109Q | 109 | Q | - | 14.6 | 268 | 781 | 350 | 2366.43 | 8 1/2J | *7J, 7.5J, 8J, 8.5J, 9J | 50 | 1.030 | https://hiflyaustralia.com.au/wp-content/uploads/MT601.pdf | - | https://tyremax-5.wistia.com/medias/ve80hstxxi | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MT601-1.jpg | - | 1073M | The Hifly MT601 is a value-for-money mud terrain tyre engineered to tackle the harshest applications. | 31 | 10 | 15 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 7 | 9 | - | 4WD & SUV | 276 |
| 8.000.777,00 | LT235/75R15 104/101Q 6PR MT601 Hifly | HIFLY | 561 | NORMAL | 2.357.515 | Y | Y | 235/75R15 | - | 6 | TL | MT601 | - | 104/101Q | 104 | Q | - | 14.6 | 235 | 739 | 334 | 2239 | 6 1/2J | *6J, 6.5J, 7J, 7.5J, 8J | 50 | 900 | https://hiflyaustralia.com.au/wp-content/uploads/MT601.pdf | - | https://tyremax-5.wistia.com/medias/ve80hstxxi | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MT601-1.jpg | - | 1073M | The Hifly MT601 is a value-for-money mud terrain tyre engineered to tackle the harshest applications. | 235 | 75 | 15 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 6 | 8 | - | 4WD & SUV | 255 |
| 8.001.366,00 | LT245/75R16 120/116Q 10PR MT601 Hifly | HIFLY | 561 | NORMAL | 2.457.516 | Y | Y | 245/75R16 | - | 10 | TL | MT601 | - | 120/116Q | 120 | Q | - | 14.6 | 248 | 780 | 352 | 2363.4 | 7J | *6.5J, 7J, 7.5J, 8J | 80 | 1.380 | https://hiflyaustralia.com.au/wp-content/uploads/MT601.pdf | - | https://tyremax-5.wistia.com/medias/ve80hstxxi | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MT601-1.jpg | - | 1073M | The Hifly MT601 is a value-for-money mud terrain tyre engineered to tackle the harshest applications. | 245 | 75 | 16 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 6.5 | 8 | - | 4WD & SUV | 493 |
| 8.001.393,00 | LT265/75R16 123/120Q 10PR MT601 Hifly | HIFLY | 561 | NORMAL | 2.657.516 | Y | Y | 265/75R16 | - | 10 | TL | MT601 | - | 123/120Q | 123 | Q | - | 14.6 | 267 | 810 | 364 | 2454.3 | 7 1/2J | *7J, 7.5J, 8J, 8.5J, 9J | 80 | 1.550 | https://hiflyaustralia.com.au/wp-content/uploads/MT601.pdf | - | https://tyremax-5.wistia.com/medias/ve80hstxxi | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MT601-1.jpg | - | 1073M | The Hifly MT601 is a value-for-money mud terrain tyre engineered to tackle the harshest applications. | 265 | 75 | 16 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 7 | 9 | - | 4WD & SUV | 503 |
| 8.001.941,00 | LT265/70R17 121/118Q 10PR MT601 Hifly | HIFLY | 561 | NORMAL | 2.657.017 | Y | Y | 265/70R17 | - | 10 | TL | MT601 | - | 121/118Q | 121 | Q | - | 14.6 | 272 | 810 | 367 | 2454.3 | 8J | *7J, 7.5J, 8J, 8.5J, 9J | 80 | 1.450 | https://hiflyaustralia.com.au/wp-content/uploads/MT601.pdf | - | https://tyremax-5.wistia.com/medias/ve80hstxxi | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MT601-1.jpg | - | 1073M | The Hifly MT601 is a value-for-money mud terrain tyre engineered to tackle the harshest applications. | 265 | 70 | 17 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 7 | 9 | - | 4WD & SUV | 721 |
Hifly Tyres Australia (Tyremax Pty Ltd) makes no representation or warranties with respect to the accuracy or completeness of the contents of this portal/publication and specifically disclaims any implied warranties of merchantability or fitness for any particular purpose and shall in no event be liable for any loss of profit or any other commercial damage, including but not limited to special, incidental, consequential, or other damages. Dimensions, measurements and technical specifications are based on manufacturer and tyre industry standards. Physical measurements of product may be within +/- 2 to 5% of what is stated here. *This particular data is an industry standard taken from Global Tyre & Rim Association Standards/Guidelines.

