SUPER2000
LIGHT-TRUCK / COMMERCIAL TYRE
Premium Light-Truck/Commercial Van Tyre offering outstanding value for money.
- Reinforced structure composed of steel belts and full nylon protector delivers extra puncture resistance and load capacity for performance in tough working conditions.
- Zig-zag vertical groove and open horizontal groove arrangement combined with sipes provide excellent wet and dry grip, for a safe drive in all conditions.
- Special abrasion-resistant tread compound for enhanced mileage, meaning tyres last longer.
- Variable pitch pattern reduces noise generation for a quiet, comfortable ride.
| stockcode | description | brand | category | xclass | search_code | portal | website | Size | uquiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | Rim Width options (in) | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | auto_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.000.171,00 | 155R12C 88/86Q 8PR SUPER2000 Hifly | HIFLY | 560 | NORMAL | 15.512 | Y | Y | 155R12C | - | 8 | TL | SUPER2000 | - | 88/86Q | 88 | Q | - | 7.3 | 157 | 550 | 250 | 1667 | 4.50B | *4.00B, 4J, 4.50B, 4.5J, 5J | 65 | 560 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1081 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 155 | 0 | 13 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 4 | 5 | - | Light Truck | 8 |
| 8.000.260,00 | 155R13C 90/88Q 8PR SUPER2000 Hifly | HIFLY | 560 | NORMAL | 15.513 | Y | Y | 155R13C | - | 8 | TL | SUPER2000 | - | 90/88Q | 90 | Q | - | 7.3 | 157 | 578 | 264 | 1751 | 4.50B | *4.00B, 4J, 4.50B, 4.5J, 5.00B, 5J | 65 | 600 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1081 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 155 | 0 | 12 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 4 | 5 | - | Light Truck | 29 |
| 8.000.262,00 | 165R13C 94/92R 8PR SUPER2000 Hifly | HIFLY | 560 | NORMAL | 16.513 | Y | Y | 165R13C | - | 8 | TL | SUPER2000 | - | 94/92R | 94 | R | - | 7.3 | 167 | 596 | 271 | 1806 | 4.50B | *4J, 4.5J, 5J | 65 | 670 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1081 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 165 | 0 | 13 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 4 | 5 | - | Light Truck | 32 |
| 8.000.267,00 | 175R13C 97/95R 8PR SUPER2000 Hifly | HIFLY | 560 | NORMAL | 17.513 | Y | Y | 175R13C | - | 8 | TL | SUPER2000 | - | 97/95R | 97 | R | - | 7.3 | 178 | 610 | 277 | 1848 | 5.00B | *4.5J, 5J, 5.5J | 65 | 730 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1081 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 175 | 0 | 13 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 4.5 | 5.5 | - | Light Truck | 37 |
| 8.000.309,00 | 175R14C 99/98R 8PR SUPER2000 Hifly | HIFLY | 560 | NORMAL | 17.514 | Y | Y | 175R14C | - | 8 | TL | SUPER2000 | - | 99/98R | 99 | R | - | 7.3 | 178 | 634 | 289 | 1921 | 5J | *4.5J, 5J, 5.5J | 65 | 775 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1081 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 175 | 0 | 14 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 4.5 | 5.5 | - | Light Truck | 102 |
| 8.000.316,00 | 185R14C 102/100R SUPER2000 Hifly | HIFLY | 560 | NORMAL | 18.514 | Y | Y | 185R14C | - | 8 | TL | SUPER2000 | - | 102/100R | 102 | R | - | 8.5 | 188 | 650 | 295 | 1970 | 5 1/2J | *5J, 5.5J, 6J | 65 | 850 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1081 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 185 | 0 | 14 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 5 | 6 | - | Light Truck | 105 |
| 8.000.325,00 | 195R14C 106/104R SUPER2000 Hifly | HIFLY | 560 | NORMAL | 19.514 | Y | Y | 195R14C | - | 8 | TL | SUPER2000 | - | 106/104R | 106 | R | - | 8.7 | 198 | 666 | 302 | 2018 | 5 1/2J | *5J, 5.5J, 6J | 65 | 950 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1081 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 195 | 0 | 14 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 5 | 6 | - | Light Truck | 112 |
| 8.000.382,00 | 175/65R14C 90/88T 6PR SUPER2000 Hifly | HIFLY | 560 | NORMAL | 1.756.514 | Y | Y | 175/65R14C | - | 6 | TL | SUPER2000 | - | 90/88T | 90 | T | - | 8.1 | 177 | 584 | 269 | 1770 | 5J | *5.00B, 5J, 5.50B, 5.5J, 6J | 54 | 600 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1081 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 175 | 65 | 14 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 5 | 6 | - | Light Truck | 64 |
| 8.000.481,00 | 195R15C 106/104R SUPER2000 Hifly | HIFLY | 560 | NORMAL | 19.515 | Y | Y | 195R15C | - | 8 | TL | SUPER2000 | - | 106/104R | 106 | R | - | 8.7 | 198 | 693 | 315 | 2100 | 5 1/2J | *5J, 5.5J, 6J | 65 | 950 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1082 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 195 | 0 | 15 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 5 | 6 | - | Light Truck | 260 |
| 8.000.685,00 | 205/65R15C 102/100T SUPER2000 Hifly | HIFLY | 560 | NORMAL | 2.056.515 | Y | Y | 205/65R15C | - | 6 | TL | SUPER2000 | - | 102/100T | 102 | T | - | 9.7 | 209 | 647 | 297 | 1960 | 6J | *5.5J, 6J, 6.5J | 54 | 850 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1082 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 205 | 65 | 15 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 5 | 6.5 | - | Light Truck | 197 |
| 8.000.700,00 | 215/65R15C 104/102T 6PR SUPER2000 Hifly | HIFLY | 560 | NORMAL | 2.156.515 | Y | Y | 215/65R15C | - | 6 | TL | SUPER2000 | - | 104/102T | 104 | T | - | 9.7 | 221 | 661 | 302 | 2003 | 6 1/2J | *6J, 6.5J, 7J | 54 | 900 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1082 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 215 | 65 | 15 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 6 | 7 | - | Light Truck | 203 |
| 8.000.707,00 | 195/70R15C 104/102R SUPER2000 Hifly | HIFLY | 560 | NORMAL | 1.957.015 | Y | Y | 195/70R15C | - | 8 | TL | SUPER2000 | - | 104/102R | 104 | R | - | 10.2 | 201 | 655 | 300 | 1985 | 6J | *5J, 5.5J, 6J | 65 | 900 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1082 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 195 | 70 | 15 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 5 | 6 | - | Light Truck | 206 |
| 8.000.719,00 | 205/70R15C 106/104R SUPER2000 Hifly | HIFLY | 560 | NORMAL | 2.057.015 | Y | Y | 205/70R15C | - | 8 | TL | SUPER2000 | - | 106/104R | 106 | R | - | 10.2 | 209 | 669 | 306 | 2027 | 6J | *5.5J, 6J, 6.5J | 65 | 950 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1082 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 205 | 70 | 15 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 5 | 6.5 | - | Light Truck | 217 |
| 8.000.733,00 | 215/70R15C 109/107R SUPER2000 Hifly | HIFLY | 560 | NORMAL | 2.157.015 | Y | Y | 215/70R15C | - | 8 | TL | SUPER2000 | - | 109/107R | 109 | R | - | 10.2 | 221 | 683 | 311 | 2069 | 6 1/2J | *5.5J, 6J, 6.5J, 7J | 65 | 1.030 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1082 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 215 | 70 | 15 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 5.5 | 7 | - | Light Truck | 227 |
| 8.000.747,00 | 225/70R15C 112/110R SUPER2000 Hifly | HIFLY | 560 | NORMAL | 2.257.015 | Y | Y | 225/70R15C | - | 8 | TL | SUPER2000 | - | 112/110R | 112 | R | - | 10.2 | 228 | 697 | 317 | 2112 | 6 1/2J | *6J, 6.5J, 7J | 65 | 1.120 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1082 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 225 | 70 | 15 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 6 | 7 | - | Light Truck | 236 |
| 8.000.851,00 | 205R16C 110/108Q 8PR SUPER2000 Hifly | HIFLY | 560 | NORMAL | 20.516 | Y | Y | 205R16C | - | 8 | TL | SUPER2000 | - | 110/108Q | 110 | Q | - | 8.7 | 208 | 736 | 335 | 2230 | 6J | *5.5J, 6J, 6.5J | 65 | 1.060 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1083 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 205 | 0 | 16 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 5 | 6.5 | - | Light Truck | 513 |
| 8.001.065,00 | 215/60R16C 108/106R 8PR SUPER2000 Hifly | HIFLY | 560 | NORMAL | 2.156.016 | Y | Y | 215/60R16C | - | 8 | TL | SUPER2000 | - | 108/106R | 108 | R | - | 9.7 | 221 | 664 | 306 | 2012 | 6 1/2J | *6J, 6.5J, 7J | 68 | 1.000 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1083 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 215 | 60 | 16 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 6 | 7 | - | Light Truck | 353 |
| 8.001.099,00 | 195/65R16C 104/102T SUPER2000 Hifly | HIFLY | 560 | NORMAL | 1.956.516 | Y | Y | 195/65R16C | - | 8 | TL | SUPER2000 | - | 104/102T | 104 | T | - | 9.7 | 201 | 660 | 305 | 2000 | 6J | *5.5J, 6J | 68 | 900 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1083 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 195 | 65 | 16 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 5.5 | 6 | - | Light Truck | 366 |
| 8.001.107,00 | 205/65R16C 107/105T SUPER2000 Hifly | HIFLY | 560 | NORMAL | 2.056.516 | Y | Y | 205/65R16C | - | 8 | TL | SUPER2000 | - | 107/105T | 107 | T | - | 9.7 | 209 | 672 | 309 | 2036 | 6J | *5.5J, 6J, 6.5J | 68 | 975 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1083 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 205 | 65 | 16 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 5 | 6.5 | - | Light Truck | 373 |
| 8.001.125,00 | 215/65R16C 109/107T SUPER2000 Hifly | HIFLY | 560 | NORMAL | 2.156.516 | Y | Y | 215/65R16C | - | 8 | TL | SUPER2000 | - | 109/107T | 109 | T | - | 9.7 | 221 | 686 | 315 | 2079 | 6 1/2J | *6J, 6.5J, 7J | 68 | 1.030 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1083 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 215 | 65 | 16 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 6 | 7 | - | Light Truck | 384 |
| 8.001.143,00 | 225/65R16C 112/110T SUPER2000 Hifly | HIFLY | 560 | NORMAL | 2.256.516 | Y | Y | 225/65R16C | - | 8 | TL | SUPER2000 | - | 112/110T | 112 | T | - | 9.7 | 228 | 698 | 320 | 2115 | 6 1/2J | *6J, 6.5J, 7J | 68 | 1.120 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1083 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 225 | 65 | 16 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 6 | 7 | - | Light Truck | 387 |
| 8.001.150,00 | 235/65R16C 121/119R 10PR SUPER2000 Hifly | HIFLY | 560 | NORMAL | 2.356.516 | Y | Y | 235/65R16C | - | 10 | TL | SUPER2000 | - | 121/119R | 121 | R | - | 9.7 | 240 | 712 | 325 | 2157 | 7J | *6.5J, 7J, 7.5J | 83 | 1.450 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1083 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 235 | 65 | 16 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 6.5 | 7.5 | - | Light Truck | 392 |
| 8.001.177,00 | 215/70R16C 108/106T 6PR SUPER2000 Hifly | HIFLY | 560 | NORMAL | 2.157.016 | Y | Y | 215/70R16C | - | 6 | TL | SUPER2000 | - | 108/106T | 108 | T | - | 9.7 | 221 | 708 | 324 | 2145 | 6 1/2J | *5.5J, 6J, 6.5J, 7J | 54 | 1.000 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1083 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 215 | 70 | 16 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 5.5 | 7 | - | Light Truck | 411 |
| 8.001.309,00 | 185/75R16C 104/102R 8PR SUPER2000 Hifly | HIFLY | 560 | NORMAL | 1.857.516 | Y | Y | 185/75R16C | - | 8 | TL | SUPER2000 | - | 104/102R | 104 | R | - | 8.5 | 184 | 684 | 314 | 2073 | 5J | *5J, 5.5J, 6J | 68 | 900 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1083 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 185 | 75 | 16 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 5 | 6 | - | Light Truck | 465 |
| 8.001.316,00 | 195/75R16C 107/105R SUPER2000 Hifly | HIFLY | 560 | NORMAL | 1.957.516 | Y | Y | 195/75R16C | - | 8 | TL | SUPER2000 | - | 107/105R | 107 | R | - | 8.7 | 196 | 698 | 320 | 2115 | 5 1/2J | *5J, 5.5J, 6J | 68 | 975 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1083 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 195 | 75 | 16 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 5 | 6 | - | Light Truck | 468 |
| 8.001.322,00 | 205/75R16C 110/108R 8PR SUPER2000 Hifly | HIFLY | 560 | NORMAL | 2.057.516 | Y | Y | 205/75R16C | - | 8 | TL | SUPER2000 | - | 110/108R | 110 | R | - | 9.2 | 203 | 714 | 326 | 2163 | 5 1/2J | *5.5J, 6J, 6.5J | 68 | 1.060 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1083 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 205 | 75 | 16 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 5 | 6.5 | - | Light Truck | 471 |
| 8.001.330,00 | 215/75R16C 116/114R 10PR SUPER2000 Hifly | HIFLY | 560 | NORMAL | 2.157.516 | Y | Y | 215/75R16C | - | 10 | TL | SUPER2000 | - | 116/114R | 116 | R | - | 9.7 | 216 | 728 | 332 | 2206 | 6J | *5.5J, 6J, 6.5J, 7J | 76 | 1.250 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1083 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 215 | 75 | 16 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 5.5 | 7 | - | Light Truck | 474 |
| 8.001.348,00 | 225/75R16C 121/120R 12PR SUPER2000 Hifly | HIFLY | 560 | NORMAL | 2.257.516 | Y | Y | 225/75R16C | - | 12 | TL | SUPER2000 | - | 121/120R | 121 | R | - | 9.7 | 223 | 744 | 338 | 2254 | 6J | *6J, 6.5J, 7J, 7.5J | 83 | 1.450 | https://hiflyaustralia.com.au/wp-content/uploads/Super2000.pdf | - | https://tyremax-5.wistia.com/medias/h9qk42kh39 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/SUPER2000-1.jpg | - | 1083 | Light-Truck/Commercial Van Tyre offering outstanding value for money. | 225 | 75 | 16 | - | - | RADIAL | - | - | C | - | - | - | - | - | N | - | 6 | 7.5 | - | Light Truck | 479 |
Hifly Tyres Australia (Tyremax Pty Ltd) makes no representation or warranties with respect to the accuracy or completeness of the contents of this portal/publication and specifically disclaims any implied warranties of merchantability or fitness for any particular purpose and shall in no event be liable for any loss of profit or any other commercial damage, including but not limited to special, incidental, consequential, or other damages. Dimensions, measurements and technical specifications are based on manufacturer and tyre industry standards. Physical measurements of product may be within +/- 2 to 5% of what is stated here. *This particular data is an industry standard taken from Global Tyre & Rim Association Standards/Guidelines.

